Our reach takes your brand further
Sales & Marketing Management is the premier media source for reaching sales and marketing end-user decision-makers. SalesandMarketing.com and its sister site SMMConnect.com are where top B2B sales and marketing leaders head to find essential resources and information related to:
|
|
Are you into details?
See below for a thorough breakdown of subscriber/member engagement and demographics.
Sales & Marketing Management Publication | Unique Subscribers |
SMM Focus Reports | 42,000+ |
SMM Monitor enewsletter | 33,000+ |
Sales & Marketing Management Social Media Accounts | Followers |
1,000+ | |
X (Twitter) | 2,600+ |
Linked-In | 20,700+ group members |
SMMConnect | Total Members |
Members since inception | 35,000+ |
Website Traffic (Salesandmarketing.com + SMMConnect.com) | Monthly Average |
Sessions | 22,000+ |
Unique Visitors | 18,000+ |
Page Views | 41,000+ |
- SMM readers by job title 100%
- Manager 26%
- President/CEO/Owner 21%
- AVP/Director 14%
- Non-Management 9%
- Consultant 8%
- EVP/SVP/VP 7%
- Board Member 3%
- Assistant Manager 1%
- Other 12%
- SMM readers by company revenue 100%
- $1 billion + 12%
- $500 million to $1 billion 1%
- $100 million to $499 million 9%
- $50 million to $99 million 10%
- $10 million to $49 million 16%
- Less than $10 million 52%
- SMM readers by industry 100%
- Advertising Agencies 2%
- Business Services 11%
- Construction/Engineering 1%
- Finance/Banking/Insurance/Real Estate 7%
- Government/Military/Education 5%
- Hospitality 3%
- Manufacturing 13%
- Media/Broadcast/Mobile 10%
- Non-Profit 3%
- Retail 7%
- Technology/IT 11%
- Transportation/Utilities 2%
- Other 14%
Judge us by the company(ies) we keep
Here is a sample of companies whose employees actively engage with Sales & Marketing Management. In addition to organic engagement from new subscribers, the brand enjoys a steady stream of webinar registrations and whitepaper downloads which contribute new subscribers to our database – averaging nearly 1800 per month.
3M | Bridgestone | Dr. Pepper Snapple Group | IBM | New York Life Insurance | Southwest Airlines |
Abbott Laboratories | C.H. Robinson | DuPont | IHG | Newell Rubbermaid | Sprint |
ABF Freight System | Caesars Entertainment | Eastman Chemical | IKEA North America | Nike | St. Jude Medical |
Accenture | Canon | Eaton | Ingersoll Rand | Nokia | Stanley Black & Decker |
Adobe Systems | Capital One | Ecolab | Intel | Novartis | Starwood Hotels & Resorts Worldwide |
ADT | Cardinal Health | Eli Lilly | Intuit | Novo Nordisk | State Farm |
Aetna | Cargill | EMC | Janssen | Occidental Petroleum | Sun Life Financial |
Aflac | CarMax | Emerson | JB Hunt Transport | Olympic Steel | Suntrust Banks |
Agilent Technologies | Carnival Cruise Line | Epicor Software | Jennie-O Turkey Store | Oracle | Symantec |
AK Steel Corporation | Caterpillar | Epson America | John Deere | O'Reilly Automotive | Synovus Financial Corporation |
Allergan | CBS Television | Equifax | Johnson & Johnson | Owens Corning | Sysco |
AlliedBarton Security Services | Century 21 Real Estate | Ericsson | Johnson Controls | Parker Hannifin | Takeda Pharmaceutic-als |
Allstate Insurance | Centurylink | Erie Insurance Group | JPMorgan Chase | Penske | TATA Consultancy Services |
Amazon | Charles Schwab Corporation | ESPN | Kaiser Permanente | Pentair | TD Bank |
AMC Networks | Chrysler | Extended Stay America | Keller Williams Realty | PepsiCo | The Home Depot |
American Airlines | CHUBB | Farmers | Kohler Co | Perdue Farms | The TJX Companies |
American Express | Cigna | FedEx | Konica Minolta Business Solutions | Pfizer | Thermo Fisher Scientific |
American Foods Group | Cisco | Fidelity Bank | Kraft Foods Group | PNC | Time Warner |
American General Life | CITGO Petroleum | Fisher Scientific | Kraton Polymers | Primerica | T-Mobile USA |
American Honda Motor | Citi | Fisher-Price | Kronos | Princess Cruises | Toyota |
American Tire Distributors | CNN Worldwide | Ford Motor | Land O' Lakes | Proctor & Gamble Company | Transamerica |
Amerigas | Coca-Cola | Garleick Farms | Lane Bryant | Progressive Insurance | Travelers |
Ameriprise Financial | Comcast | Gartner | Lenovo | Prudential | True Value |
Amerisource | Comerica Bank | General Electric | Lexmark | Quad Graphics | Tyson Foods |
Amgen | Constellation Brands | General Mills | Liberty Mutual Insurance | Quaker Oats Company | UBS Financial Services |
Anchor Hocking | Consumers Energy | General Motors | LinkedIn Corporation | Qualcomm | U-Haul International |
Anheuser Busch | Corning | Genesys | Lockheed Martin Space Systems | Regal Entertainment Group | Ultimate Software |
Anthem | Cummins | Georgia-Pacific | L'Oreal | Rent-A-Center | Unlever |
Applebee's Restaurants | CUNA Mutual Group | Goodrich | Lowe's Companies | Ricoh Americas | Union Pacific Corporation |
Aramark | Daimler | Marriott International | Rockwell Collins | United Airlines |
All of the above data is sourced from the publisher’s own data, collected via SMM Audience Survey, October 2022.Â